Arizona Wildcats ATS Record 2026
Against the spread and over/under, every graded game this season.
Against the spread
ATS
2-4
Cover %
33%
Avg vs line
+3.2
Graded
6
Over/Under
O/U
3-3
Over %
50%
PPG
35.7
PTS-a/g
19.0
ATS splits
Home
1-2 · 33%
Away
1-2 · 33%
Favorite
2-3 · 40%
Underdog
0-1 · 0%
Against the spread: game log
| Wk | Opponent | Line | Final | Result |
|---|---|---|---|---|
| 1 | vsNAUNorthern Arizona Lumberjacks | -32.5 | W 35–7 | Missed |
| 2 | @BYUBYU Cougars | +6.5 | L 17–28 | Missed |
| 3 | vsNIUNorthern Illinois Huskies | -34.5 | W 42–17 | Missed |
| 4 | @WSUWashington State Cougars | -10.5 | W 34–24 | Missed |
| 5 | vsCINCincinnati Bearcats | -6.5 | W 34–7 | Covered |
| 6 | @WVUWest Virginia Mountaineers | -3.5 | W 52–31 | Covered |
Over/Under: game log
| Wk | Opponent | Total | Final | Result |
|---|---|---|---|---|
| 1 | vsNAUNorthern Arizona Lumberjacks | 59.5 | W 35–7 | Under |
| 2 | @BYUBYU Cougars | 48.5 | L 17–28 | Under |
| 3 | vsNIUNorthern Illinois Huskies | 49.5 | W 42–17 | Over |
| 4 | @WSUWashington State Cougars | 48.5 | W 34–24 | Over |
| 5 | vsCINCincinnati Bearcats | 55.5 | W 34–7 | Under |
| 6 | @WVUWest Virginia Mountaineers | 60.5 | W 52–31 | Over |
Lines and totals are closing lines, as graded for every game this season.
Teams with a similar cover rate
Every College Football team's ATS and over/under recordPick'em runs free pick'em, survivor and fantasy sportsbook leagues for you and your friends, on these same lines. No real money, just a season of bragging rights.
Pick against these lines with your league