Indiana Hoosiers ATS Record 2026
Against the spread and over/under, every graded game this season.
Against the spread
ATS
1-5
Cover %
17%
Avg vs line
-4.3
Graded
6
Over/Under
O/U
3-3
Over %
50%
PPG
40.2
PTS-a/g
11.8
ATS splits
Home
0-4 · 0%
Away
1-1 · 50%
Favorite
1-5 · 17%
Underdog
—
Against the spread: game log
| Wk | Opponent | Line | Final | Result |
|---|---|---|---|---|
| 1 | vsUNTNorth Texas Mean Green | -39.5 | W 52–16 | Missed |
| 2 | vsHoward BisonHoward Bison | -58.5 | W 55–0 | Missed |
| 3 | vsWKUWestern Kentucky Hilltoppers | -44.5 | W 38–0 | Missed |
| 4 | vsNUNorthwestern Wildcats | -20.5 | W 29–23 | Missed |
| 5 | @RUTGRutgers Scarlet Knights | -24.5 | W 47–15 | Covered |
| 6 | @NEBNebraska Cornhuskers | -8.5 | W 20–17 | Missed |
Over/Under: game log
| Wk | Opponent | Total | Final | Result |
|---|---|---|---|---|
| 1 | vsUNTNorth Texas Mean Green | 56.5 | W 52–16 | Over |
| 2 | vsHoward BisonHoward Bison | 67.5 | W 55–0 | Under |
| 3 | vsWKUWestern Kentucky Hilltoppers | 60.5 | W 38–0 | Under |
| 4 | vsNUNorthwestern Wildcats | 49.5 | W 29–23 | Over |
| 5 | @RUTGRutgers Scarlet Knights | 55.5 | W 47–15 | Over |
| 6 | @NEBNebraska Cornhuskers | 48.5 | W 20–17 | Under |
Lines and totals are closing lines, as graded for every game this season.
Teams with a similar cover rate
Every College Football team's ATS and over/under recordPick'em runs free pick'em, survivor and fantasy sportsbook leagues for you and your friends, on these same lines. No real money, just a season of bragging rights.
Pick against these lines with your league