Iowa Hawkeyes ATS Record 2026
Against the spread and over/under, every graded game this season.
Against the spread
ATS
4-2
Cover %
67%
Avg vs line
+6.3
Graded
6
Over/Under
O/U
2-4
Over %
33%
PPG
31.0
PTS-a/g
14.5
ATS splits
Home
2-2 · 50%
Away
2-0 · 100%
Favorite
2-1 · 67%
Underdog
2-1 · 67%
Against the spread: game log
| Wk | Opponent | Line | Final | Result |
|---|---|---|---|---|
| 1 | vsNIUNorthern Illinois Huskies | -31.5 | W 40–0 | Covered |
| 2 | vsISUIowa State Cyclones | -14.5 | W 16–13 | Missed |
| 3 | vsNorthern Iowa PanthersNorthern Iowa Panthers | -37.5 | W 55–0 | Covered |
| 4 | @MICHMichigan Wolverines | +5.5 | W 20–19 | Covered |
| 5 | vsOSUOhio State Buckeyes | +14.5 | L 14–31 | Missed |
| 6 | @WASHWashington Huskies | +2.5 | W 41–24 | Covered |
Over/Under: game log
| Wk | Opponent | Total | Final | Result |
|---|---|---|---|---|
| 1 | vsNIUNorthern Illinois Huskies | 44.5 | W 40–0 | Under |
| 2 | vsISUIowa State Cyclones | 42.5 | W 16–13 | Under |
| 3 | vsNorthern Iowa PanthersNorthern Iowa Panthers | 48.5 | W 55–0 | Over |
| 4 | @MICHMichigan Wolverines | 40.5 | W 20–19 | Under |
| 5 | vsOSUOhio State Buckeyes | 46.5 | L 14–31 | Under |
| 6 | @WASHWashington Huskies | 40.5 | W 41–24 | Over |
Lines and totals are closing lines, as graded for every game this season.
Teams with a similar cover rate
Every College Football team's ATS and over/under recordPick'em runs free pick'em, survivor and fantasy sportsbook leagues for you and your friends, on these same lines. No real money, just a season of bragging rights.
Pick against these lines with your league