Kansas State Wildcats ATS Record 2026
Against the spread and over/under, every graded game this season.
Against the spread
ATS
2-3
Cover %
40%
Avg vs line
-1.3
Graded
5
Over/Under
O/U
3-2
Over %
60%
PPG
35.6
PTS-a/g
19.2
ATS splits
Home
2-2 · 50%
Away
0-1 · 0%
Favorite
2-3 · 40%
Underdog
—
Against the spread: game log
| Wk | Opponent | Line | Final | Result |
|---|---|---|---|---|
| 1 | vsNICHNicholls Colonels | -41.5 | W 71–3 | Covered |
| 2 | vsWSUWashington State Cougars | -17.5 | W 34–7 | Covered |
| 3 | vsTULNTulane Green Wave | -20.5 | W 31–20 | Missed |
| 4 | @CINCincinnati Bearcats | -6.5 | L 26–31 | Missed |
| 6 | vsHOUHouston Cougars | -2.5 | L 16–35 | Missed |
Over/Under: game log
| Wk | Opponent | Total | Final | Result |
|---|---|---|---|---|
| 1 | vsNICHNicholls Colonels | 55.5 | W 71–3 | Over |
| 2 | vsWSUWashington State Cougars | 49.5 | W 34–7 | Under |
| 3 | vsTULNTulane Green Wave | 49.5 | W 31–20 | Over |
| 4 | @CINCincinnati Bearcats | 55.5 | L 26–31 | Over |
| 6 | vsHOUHouston Cougars | 55.5 | L 16–35 | Under |
Lines and totals are closing lines, as graded for every game this season.
Teams with a similar cover rate
Every College Football team's ATS and over/under recordPick'em runs free pick'em, survivor and fantasy sportsbook leagues for you and your friends, on these same lines. No real money, just a season of bragging rights.
Pick against these lines with your league