Marshall Thundering Herd ATS Record 2026
Against the spread and over/under, every graded game this season.
Against the spread
ATS
1-5
Cover %
17%
Avg vs line
-12.7
Graded
6
Over/Under
O/U
3-3
Over %
50%
PPG
22.0
PTS-a/g
33.7
ATS splits
Home
0-3 · 0%
Away
1-2 · 33%
Favorite
1-3 · 25%
Underdog
0-2 · 0%
Against the spread: game log
| Wk | Opponent | Line | Final | Result |
|---|---|---|---|---|
| 1 | @PSUPenn State Nittany Lions | +23.5 | L 0–45 | Missed |
| 2 | vsMTSUMiddle Tennessee Blue Raiders | -12.5 | W 28–26 | Missed |
| 3 | @MOSTMissouri State Bears | -4.5 | W 30–24 | Covered |
| 4 | vsGardner-Webb Runnin' BulldogsGardner-Webb Runnin' Bulldogs | -24.5 | W 36–35 | Missed |
| 5 | @JMUJames Madison Dukes | +16.5 | L 17–45 | Missed |
| 6 | vsCCUCoastal Carolina Chanticleers | -4.5 | L 21–27 | Missed |
Over/Under: game log
| Wk | Opponent | Total | Final | Result |
|---|---|---|---|---|
| 1 | @PSUPenn State Nittany Lions | 52.5 | L 0–45 | Under |
| 2 | vsMTSUMiddle Tennessee Blue Raiders | 55.5 | W 28–26 | Under |
| 3 | @MOSTMissouri State Bears | 52.5 | W 30–24 | Over |
| 4 | vsGardner-Webb Runnin' BulldogsGardner-Webb Runnin' Bulldogs | 56.5 | W 36–35 | Over |
| 5 | @JMUJames Madison Dukes | 55.5 | L 17–45 | Over |
| 6 | vsCCUCoastal Carolina Chanticleers | 57.5 | L 21–27 | Under |
Lines and totals are closing lines, as graded for every game this season.
Teams with a similar cover rate
Every College Football team's ATS and over/under recordPick'em runs free pick'em, survivor and fantasy sportsbook leagues for you and your friends, on these same lines. No real money, just a season of bragging rights.
Pick against these lines with your league