Tulane Green Wave ATS Record 2026
Against the spread and over/under, every graded game this season.
Against the spread
ATS
2-3
Cover %
40%
Avg vs line
-3.1
Graded
5
Over/Under
O/U
2-3
Over %
40%
PPG
18.4
PTS-a/g
22.6
ATS splits
Home
0-2 · 0%
Away
2-1 · 67%
Favorite
0-2 · 0%
Underdog
2-1 · 67%
Against the spread: game log
| Wk | Opponent | Line | Final | Result |
|---|---|---|---|---|
| 1 | @DUKEDuke Blue Devils | +9.5 | L 3–17 | Missed |
| 2 | vsUSASouth Alabama Jaguars | -9.5 | W 28–24 | Missed |
| 3 | @KSUKansas State Wildcats | +20.5 | L 20–31 | Covered |
| 4 | vsUSMSouthern Miss Golden Eagles | -18.5 | W 24–21 | Missed |
| 6 | @ARMYArmy Black Knights | +3.5 | L 17–20 | Covered |
Over/Under: game log
| Wk | Opponent | Total | Final | Result |
|---|---|---|---|---|
| 1 | @DUKEDuke Blue Devils | 51.5 | L 3–17 | Under |
| 2 | vsUSASouth Alabama Jaguars | 48.5 | W 28–24 | Over |
| 3 | @KSUKansas State Wildcats | 49.5 | L 20–31 | Over |
| 4 | vsUSMSouthern Miss Golden Eagles | 52.5 | W 24–21 | Under |
| 6 | @ARMYArmy Black Knights | 48.5 | L 17–20 | Under |
Lines and totals are closing lines, as graded for every game this season.
Teams with a similar cover rate
Every College Football team's ATS and over/under recordPick'em runs free pick'em, survivor and fantasy sportsbook leagues for you and your friends, on these same lines. No real money, just a season of bragging rights.
Pick against these lines with your league