USC Trojans ATS Record 2026
Against the spread and over/under, every graded game this season.
Against the spread
ATS
2-5
Cover %
29%
Avg vs line
-4.1
Graded
7
Over/Under
O/U
4-3
Over %
57%
PPG
36.4
PTS-a/g
25.1
ATS splits
Home
1-4 · 20%
Away
1-1 · 50%
Favorite
1-4 · 20%
Underdog
1-1 · 50%
Against the spread: game log
| Wk | Opponent | Line | Final | Result |
|---|---|---|---|---|
| 1 | vsSJSUSan José State Spartans | -31.5 | W 42–26 | Missed |
| 1 | vsFRESFresno State Bulldogs | -21.5 | W 39–0 | Covered |
| 2 | vsULLouisiana Ragin' Cajuns | -30.5 | W 49–30 | Missed |
| 3 | @RUTGRutgers Scarlet Knights | -21.5 | W 42–35 | Missed |
| 4 | vsOREOregon Ducks | +3.5 | L 27–41 | Missed |
| 5 | vsWASHWashington Huskies | -7.5 | W 25–21 | Missed |
| 6 | @PSUPenn State Nittany Lions | +1.5 | W 31–23 | Covered |
Over/Under: game log
| Wk | Opponent | Total | Final | Result |
|---|---|---|---|---|
| 1 | vsSJSUSan José State Spartans | 59.5 | W 42–26 | Over |
| 1 | vsFRESFresno State Bulldogs | 51.5 | W 39–0 | Under |
| 2 | vsULLouisiana Ragin' Cajuns | 58.5 | W 49–30 | Over |
| 3 | @RUTGRutgers Scarlet Knights | 58.5 | W 42–35 | Over |
| 4 | vsOREOregon Ducks | 60.5 | L 27–41 | Over |
| 5 | vsWASHWashington Huskies | 57.5 | W 25–21 | Under |
| 6 | @PSUPenn State Nittany Lions | 54.5 | W 31–23 | Under |
Lines and totals are closing lines, as graded for every game this season.
Teams with a similar cover rate
Every College Football team's ATS and over/under recordPick'em runs free pick'em, survivor and fantasy sportsbook leagues for you and your friends, on these same lines. No real money, just a season of bragging rights.
Pick against these lines with your league