Washington Huskies ATS Record 2026
Against the spread and over/under, every graded game this season.
Against the spread
ATS
1-5
Cover %
17%
Avg vs line
-12.7
Graded
6
Over/Under
O/U
3-3
Over %
50%
PPG
26.2
PTS-a/g
22.2
ATS splits
Home
0-5 · 0%
Away
1-0 · 100%
Favorite
0-5 · 0%
Underdog
1-0 · 100%
Against the spread: game log
| Wk | Opponent | Line | Final | Result |
|---|---|---|---|---|
| 1 | vsWSUWashington State Cougars | -23.5 | W 24–10 | Missed |
| 2 | vsUSUUtah State Aggies | -27.5 | W 16–14 | Missed |
| 3 | vsEastern Washington EaglesEastern Washington Eagles | -42.5 | W 48–16 | Missed |
| 4 | vsMINNMinnesota Golden Gophers | -11.5 | L 24–27 | Missed |
| 5 | @USCUSC Trojans | +7.5 | L 21–25 | Covered |
| 6 | vsIOWAIowa Hawkeyes | -2.5 | L 24–41 | Missed |
Over/Under: game log
| Wk | Opponent | Total | Final | Result |
|---|---|---|---|---|
| 1 | vsWSUWashington State Cougars | 51.5 | W 24–10 | Under |
| 2 | vsUSUUtah State Aggies | 55.5 | W 16–14 | Under |
| 3 | vsEastern Washington EaglesEastern Washington Eagles | 58.5 | W 48–16 | Over |
| 4 | vsMINNMinnesota Golden Gophers | 45.5 | L 24–27 | Over |
| 5 | @USCUSC Trojans | 57.5 | L 21–25 | Under |
| 6 | vsIOWAIowa Hawkeyes | 40.5 | L 24–41 | Over |
Lines and totals are closing lines, as graded for every game this season.
Teams with a similar cover rate
Every College Football team's ATS and over/under recordPick'em runs free pick'em, survivor and fantasy sportsbook leagues for you and your friends, on these same lines. No real money, just a season of bragging rights.
Pick against these lines with your league