Indianapolis Colts ATS Record 2026
Against the spread and over/under, every graded game this season.
Against the spread
ATS
3-2
Cover %
60%
Avg vs line
-1.1
Graded
5
Over/Under
O/U
3-2
Over %
60%
PPG
24.8
PTS-a/g
27.6
ATS splits
Home
1-1 · 50%
Away
2-1 · 67%
Favorite
1-0 · 100%
Underdog
2-2 · 50%
Against the spread: game log
| Wk | Opponent | Line | Final | Result |
|---|---|---|---|---|
| 1 | vsBALBaltimore Ravens | +3 | L 23–41 | Missed |
| 2 | @KCKansas City Chiefs | +6 | L 30–33 | Covered |
| 3 | vsHOUHouston Texans | +1.5 | W 19–17 | Covered |
| 4 | @WSHWashington Commanders | -4.5 | W 30–13 | Covered |
| 5 | @PITPittsburgh Steelers | +2.5 | L 22–34 | Missed |
Over/Under: game log
| Wk | Opponent | Total | Final | Result |
|---|---|---|---|---|
| 1 | vsBALBaltimore Ravens | 48.5 | L 23–41 | Over |
| 2 | @KCKansas City Chiefs | 46.5 | L 30–33 | Over |
| 3 | vsHOUHouston Texans | 42.5 | W 19–17 | Under |
| 4 | @WSHWashington Commanders | 46.5 | W 30–13 | Under |
| 5 | @PITPittsburgh Steelers | 41.5 | L 22–34 | Over |
Lines and totals are closing lines, as graded for every game this season.
Teams with a similar cover rate
Every NFL team's ATS and over/under recordPick'em runs free pick'em, survivor and fantasy sportsbook leagues for you and your friends, on these same lines. No real money, just a season of bragging rights.
Pick against these lines with your league