Miami Dolphins ATS Record 2026
Against the spread and over/under, every graded game this season.
Against the spread
ATS
1-3-1
Cover %
20%
Avg vs line
-4.1
Graded
5
Over/Under
O/U
2-3
Over %
40%
PPG
14.0
PTS-a/g
26.4
ATS splits
Home
0-1-1 · 0%
Away
1-2 · 33%
Favorite
—
Underdog
1-3-1 · 20%
Against the spread: game log
| Wk | Opponent | Line | Final | Result |
|---|---|---|---|---|
| 1 | @LVLas Vegas Raiders | +3 | L 13–27 | Missed |
| 2 | @SFSan Francisco 49ers | +12.5 | L 13–35 | Missed |
| 3 | vsKCKansas City Chiefs | +9.5 | L 10–24 | Missed |
| 4 | @MINMinnesota Vikings | +9.5 | L 10–15 | Covered |
| 5 | vsCINCincinnati Bengals | +7 | L 24–31 | Push |
Over/Under: game log
| Wk | Opponent | Total | Final | Result |
|---|---|---|---|---|
| 1 | @LVLas Vegas Raiders | 40.5 | L 13–27 | Under |
| 2 | @SFSan Francisco 49ers | 44.5 | L 13–35 | Over |
| 3 | vsKCKansas City Chiefs | 45.5 | L 10–24 | Under |
| 4 | @MINMinnesota Vikings | 38.5 | L 10–15 | Under |
| 5 | vsCINCincinnati Bengals | 44.5 | L 24–31 | Over |
Lines and totals are closing lines, as graded for every game this season.
Teams with a similar cover rate
Every NFL team's ATS and over/under recordPick'em runs free pick'em, survivor and fantasy sportsbook leagues for you and your friends, on these same lines. No real money, just a season of bragging rights.
Pick against these lines with your league