Washington Commanders ATS Record 2026
Against the spread and over/under, every graded game this season.
Against the spread
ATS
2-3
Cover %
40%
Avg vs line
-3.1
Graded
5
Over/Under
O/U
4-1
Over %
80%
PPG
23.0
PTS-a/g
29.8
ATS splits
Home
1-2 · 33%
Away
1-1 · 50%
Favorite
0-1 · 0%
Underdog
2-2 · 50%
Against the spread: game log
| Wk | Opponent | Line | Final | Result |
|---|---|---|---|---|
| 1 | @PHIPhiladelphia Eagles | +5.5 | L 22–24 | Covered |
| 2 | @DALDallas Cowboys | +3.5 | L 20–37 | Missed |
| 3 | vsSEASeattle Seahawks | +8.5 | W 33–31 | Covered |
| 4 | vsINDIndianapolis Colts | +4.5 | L 13–30 | Missed |
| 5 | vsNYGNew York Giants | -3.5 | T 27–27 | Missed |
Over/Under: game log
| Wk | Opponent | Total | Final | Result |
|---|---|---|---|---|
| 1 | @PHIPhiladelphia Eagles | 44.5 | L 22–24 | Over |
| 2 | @DALDallas Cowboys | 51.5 | L 20–37 | Over |
| 3 | vsSEASeattle Seahawks | 40.5 | W 33–31 | Over |
| 4 | vsINDIndianapolis Colts | 46.5 | L 13–30 | Under |
| 5 | vsNYGNew York Giants | 41.5 | T 27–27 | Over |
Lines and totals are closing lines, as graded for every game this season.
Teams with a similar cover rate
Every NFL team's ATS and over/under recordPick'em runs free pick'em, survivor and fantasy sportsbook leagues for you and your friends, on these same lines. No real money, just a season of bragging rights.
Pick against these lines with your league