Nebraska Cornhuskers ATS Record 2026
Against the spread and over/under, every graded game this season.
Against the spread
ATS
5-1
Cover %
83%
Avg vs line
+8.3
Graded
6
Over/Under
O/U
3-3
Over %
50%
PPG
39.2
PTS-a/g
15.2
ATS splits
Home
4-1 · 80%
Away
1-0 · 100%
Favorite
4-1 · 80%
Underdog
1-0 · 100%
Against the spread: game log
| Wk | Opponent | Line | Final | Result |
|---|---|---|---|---|
| 1 | vsOHIOOhio Bobcats | -23.5 | W 49–21 | Covered |
| 2 | vsBGSUBowling Green Falcons | -30.5 | W 56–7 | Covered |
| 3 | vsNorth Dakota Fighting HawksNorth Dakota Fighting Hawks | -27.5 | W 34–7 | Missed |
| 4 | @MSUMichigan State Spartans | -5.5 | W 31–13 | Covered |
| 5 | vsMDMaryland Terrapins | -15.5 | W 48–23 | Covered |
| 6 | vsIUIndiana Hoosiers | +8.5 | L 17–20 | Covered |
Over/Under: game log
| Wk | Opponent | Total | Final | Result |
|---|---|---|---|---|
| 1 | vsOHIOOhio Bobcats | 47.5 | W 49–21 | Over |
| 2 | vsBGSUBowling Green Falcons | 49.5 | W 56–7 | Over |
| 3 | vsNorth Dakota Fighting HawksNorth Dakota Fighting Hawks | 55.5 | W 34–7 | Under |
| 4 | @MSUMichigan State Spartans | 48.5 | W 31–13 | Under |
| 5 | vsMDMaryland Terrapins | 52.5 | W 48–23 | Over |
| 6 | vsIUIndiana Hoosiers | 48.5 | L 17–20 | Under |
Lines and totals are closing lines, as graded for every game this season.
Teams with a similar cover rate
Every College Football team's ATS and over/under recordPick'em runs free pick'em, survivor and fantasy sportsbook leagues for you and your friends, on these same lines. No real money, just a season of bragging rights.
Pick against these lines with your league