Wake Forest Demon Deacons ATS Record 2026
Against the spread and over/under, every graded game this season.
Against the spread
ATS
4-2
Cover %
67%
Avg vs line
+12.5
Graded
6
Over/Under
O/U
3-3
Over %
50%
PPG
36.8
PTS-a/g
21.5
ATS splits
Home
2-1 · 67%
Away
2-1 · 67%
Favorite
2-2 · 50%
Underdog
2-0 · 100%
Against the spread: game log
| Wk | Opponent | Line | Final | Result |
|---|---|---|---|---|
| 1 | vsAKRAkron Zips | -27.5 | W 38–16 | Missed |
| 2 | @PURPurdue Boilermakers | -2.5 | W 38–36 | Missed |
| 3 | vsMIAMiami Hurricanes | +19.5 | L 20–33 | Covered |
| 4 | @LOULouisville Cardinals | +11.5 | W 30–27 | Covered |
| 5 | vsSTANStanford Cardinal | -14.5 | W 57–3 | Covered |
| 6 | @NCSUNC State Wolfpack | -3.5 | W 38–14 | Covered |
Over/Under: game log
| Wk | Opponent | Total | Final | Result |
|---|---|---|---|---|
| 1 | vsAKRAkron Zips | 50.5 | W 38–16 | Over |
| 2 | @PURPurdue Boilermakers | 51.5 | W 38–36 | Over |
| 3 | vsMIAMiami Hurricanes | 55.5 | L 20–33 | Under |
| 4 | @LOULouisville Cardinals | 57.5 | W 30–27 | Under |
| 5 | vsSTANStanford Cardinal | 54.5 | W 57–3 | Over |
| 6 | @NCSUNC State Wolfpack | 56.5 | W 38–14 | Under |
Lines and totals are closing lines, as graded for every game this season.
Teams with a similar cover rate
Every College Football team's ATS and over/under recordPick'em runs free pick'em, survivor and fantasy sportsbook leagues for you and your friends, on these same lines. No real money, just a season of bragging rights.
Pick against these lines with your league