Seattle Seahawks ATS Record 2026
Against the spread and over/under, every graded game this season.
Against the spread
ATS
1-3-1
Cover %
20%
Avg vs line
+0.7
Graded
5
Over/Under
O/U
3-2
Over %
60%
PPG
26.8
PTS-a/g
21.0
ATS splits
Home
0-2-1 · 0%
Away
1-1 · 50%
Favorite
1-3-1 · 20%
Underdog
—
Against the spread: game log
| Wk | Opponent | Line | Final | Result |
|---|---|---|---|---|
| 1 | vsNENew England Patriots | -3.5 | W 13–10 | Missed |
| 2 | @ARIArizona Cardinals | -3.5 | W 31–7 | Covered |
| 3 | @WSHWashington Commanders | -8.5 | L 31–33 | Missed |
| 4 | vsLACLos Angeles Chargers | -7 | W 30–23 | Push |
| 5 | vsSFSan Francisco 49ers | -3 | L 29–32 | Missed |
Over/Under: game log
| Wk | Opponent | Total | Final | Result |
|---|---|---|---|---|
| 1 | vsNENew England Patriots | 44.5 | W 13–10 | Under |
| 2 | @ARIArizona Cardinals | 40.5 | W 31–7 | Under |
| 3 | @WSHWashington Commanders | 40.5 | L 31–33 | Over |
| 4 | vsLACLos Angeles Chargers | 43.5 | W 30–23 | Over |
| 5 | vsSFSan Francisco 49ers | 46.5 | L 29–32 | Over |
Lines and totals are closing lines, as graded for every game this season.
Teams with a similar cover rate
Every NFL team's ATS and over/under recordPick'em runs free pick'em, survivor and fantasy sportsbook leagues for you and your friends, on these same lines. No real money, just a season of bragging rights.
Pick against these lines with your league